Page Contents
List of Top 10 Foreign Banks In India & World 2018
List Of Top 10 Foreign Banks In India 2018, In this Post We are Sharing List of Top 10 International Banks In India 2018 and List of Top 10 International banks In World 2018 Which Will be very helpful to aspirants preparing for Government jobs 2018. We will discuss about Top 10 Foreign Banks In India and Their And their Headquarters in India , Top 10 International Banks in world and their Headquarters and How Many Foreign Banks were there In 2017 in India & How Many Banks Are there in India in 2018 In Our Previous Post we shared the list of foreign banks in India 2018 and their headquarters.
How many foreign banks in India 2017-2018?
Earlier Till 2017 There Were 44 foreign banks In India operating as branches in India, Now There are 45 foreign banks In India In 2018, operating as branches in India. and There are 40 International banks In India In 2018, are having representative offices in India.
The List Of Top 10 Foreign Banks In India 2018 is Given Below.
Top 10 Foreign Banks In India In 2018
S.NO | Name of Foreign BANKS | HEAD QUARTERS | Representative Office In INDIA |
1 | Citi Bank (सिटी बैंक) | New York, United States | Mumbai, Maharashtra. |
2 | Standard Chartered Bank (स्टेंडर्ड चार्टर्ड बैंक) | London, United Kingdom | Mumbai, Maharashtra. |
3 | HSBC Bank (एचएसबीसी बैंक) | London, United Kingdom | Mumbai, Maharashtra. |
4 | Deutsche Bank (ड्यूश बैंक) | Frankfurt, Germany | Mumbai, Maharashtra. |
5 | Royal Bank of Scotland (रॉयल बैंक ऑफ स्काटलैंड) | Edinburgh, United Kingdom | Gurugram, Haryana |
6 | DBS Bank’s (डीबीएस बैंक) | Singapore | Mumbai, Maharashtra. |
7 | Barclays Bank (बार्कलेज बैंक) | London, United Kingdom | Mumbai, Maharashtra. |
8 | Bank of America (बैंक ऑफ अमेरिका) | United state of America | Mumbai, Maharashtra. |
9 | The Bank of Bahrain and Kuwait (बैंक ऑफ बहरीन एंड कुवैत) | Manama, Bahrain | Mumbai, Maharashtra. |
10 | Doha Bank (दोहा बैंक) | Qatar | Mumbai, Maharashtra. |
It was the List of Top 10 Foreign Banks in India 2018, Now We are Sharing List of top 10 International Banks In world 2018 Find The List Below.
List of Top 10 International Banks In world 2018
There is the list of Top 10 International Banks In The World, China is The World’s Fastest Growing Economy, Has Top 4 Positions In World’s Top 10 International Banks 2018. We have Ranked Bank As per their Assets in 2018
S.NO | Name of Foreign BANKS | HEAD QUARTERS | Total Assest In 2018 |
1 | Industrial & Commercial Bank of China | China | $3.62 trillion |
2 | China Construction Bank Corp | China | $2.94 trillion |
3 | Agricultural Bank of China | China | $2.82 trillion |
4 | Bank of China | China | $2.63 trillion |
5 | HSBC Holdings | United Kindom (UK) | $2.57 trillion |
6 | JPMorgan Chase & Co. | USA | $2.45 trillion |
7 | BNP Paribas | UAE | $2.4 trillion |
8 | Mitsubishi UFJ Financial Group | Chiyoda, Tokyo | $2.459 trillion |
9 | Bank of America | USA | $2.15 trillion |
10 | Credit Agricole Group | France | $1.91 trillion |
Read More :
List of foreign banks in india 2017