Page Contents
Population Of India
Hello Readers, Today In This Post You will study Population Of India 2019 ( As Per Population of India in census 2011), We have created The List of population of India . State Wise Population of India . Population of India By Religion. This Post Will Share Comparison Of Population Of India 2017 and Population Of India 2018 and Population Of India 2019 along with Total population of India state wise
Population Of India 2019
- The current Total population of India 2019 is 1,359,967,126 as of march 23, 2019, based on the latest United Nations estimates.
- India Ranks On No. 2 Worldwide in Term Of Population.
- The Population Density of India is 382 per Km2 (1,180 people per mi2), lowest population density state in india Is Arunachal Pradesh & The lowest density of population Union Territory is Andaman & Nicobar Islands Where as Delhi Is the Highest density of population UT.
- Population Of India is equivalent to 17.74% of the total world population.
- Population Of India Has Recorded Change 1.11% In Population From 2017
- Gross domestic product Is 2.26 lakh crore USD (2016)
- GDP Per Capita is 1,709.39 USD (2016)
Population density of India
Population density of India | ||
---|---|---|
Rank | State or union territories In India | Population Density in India |
1 | Andaman and Nicobar Islands | 46/km2 |
2 | Andhra Pradesh | 303/km2 |
3 | Arunachal Pradesh | 17/km2 |
4 | Assam | 397/km2 |
5 | Bihar | 1,102/km2 |
6 | Chandigarh | 9,252/km2 |
7 | Chhattisgarh | 189/km2 |
8 | Dadra and Nagar Haveli | 698/km2 |
9 | Daman and Diu | 2,169/km2 |
10 | Delhi | 11,297/km2 |
11 | Goa | 394/km2 |
12 | Gujarat | 308/km2 |
13 | Haryana | 573/km2 |
14 | Himachal Pradesh | 123/km2 |
15 | Jammu and Kashmir | 57/km2 |
16 | Jharkhand | 414/km2 |
17 | Karnataka | 319/km2 |
18 | Kerala | 859/km2 |
19 | Lakshadweep | 2,013/km2 |
20 | Madhya Pradesh | 236/km2 |
21 | Maharashtra | 365/km2 |
22 | Manipurβ | 122/km2 |
23 | Meghalaya | 132/km2 |
24 | Mizoram | 52/km2 |
25 | Nagaland | 119/km2 |
26 | Odisha | 269/km2 |
27 | Puducherry | 2,598/km2 |
28 | Punjab | 550/km2 |
29 | Rajasthan | 201/km2 |
30 | Sikkim | 86/km2 |
31 | Tamil Nadu | 555/km2 |
32 | Telangana | 307/km2 |
33 | Tripura | 350/km2 |
34 | Uttar Pradesh | 828/km2 |
35 | Uttarakhand | 189/km2 |
36 | West Bengal | 1,029/km2 |
Total | India | 382/km2 |
State wise population of India
Total Population of India State Wise | |||
---|---|---|---|
State Wise Population of India | Population of India in millions | Area (Sq Km) | Population Density India |
Population of Uttar Pradesh | 19,92,81,477 | 2,40,928 | 828 |
Population of Maharashtra | 11,23,72,972 | 3,07,713 | 365 |
Population of Bihar | 10,38,04,637 | 94,163 | 1102 |
Population of West Bengal | 9,13,47,736 | 88,752 | 1029 |
Population of Madhya Pradesh | 7,25,97,565 | 3,08,245 | 236 |
Population of Tamil Nadu | 7,21,38,958 | 1,30,058 | 555 |
Population of Rajasthan | 6,86,21,012 | 3,42,239 | 201 |
Population of Karnataka | 6,11,30,704 | 1,91,791 | 319 |
Population of Gujarat | 6,03,83,628 | 1,96,024 | 308 |
Population of Andhra Pradesh | 4,93,86,799 | 1,60,205 | 308 |
Population of Odisha | 4,19,47,358 | 1,55,707 | 268 |
Population of Telangana | 3,52,86,757 | 1,14,840 | 307 |
Population of Kerala | 3,33,87,677 | 38,863 | 859 |
Population of Jharkhand | 3,29,66,238 | 79,714 | 414 |
Population of Assam | 3,11,69,272 | 78,438 | 397 |
Population of Punjab | 2,77,04,236 | 50,362 | 550 |
Population of Chhattisgarh | 2,55,40,196 | 1,35,191 | 189 |
Population of Haryana | 2,53,53,081 | 44,212 | 573 |
Population of Jammu and Kashmir | 1,25,48,926 | 2,22,236 | 124 |
Population of Uttarakhand | 1,01,16,752 | 53,483 | 189 |
Population of Himachal Pradesh | 68,64,602 | 55,673 | 123 |
Population of Tripura | 36,71,032 | 10,486 | 351 |
Population of Meghalaya | 29,64,007 | 22,429 | 133 |
Population of Manipur | 27,21,756 | 22,327 | 123 |
Population of Nagaland | 19,80,602 | 16,579 | 118 |
Population of Goa | 14,57,723 | 3,702 | 395 |
Population of Arunachal Pradesh | 13,82,611 | 83,743 | 17 |
Population of Mizoram | 10,91,014 | 21,081 | 51 |
Population of Sikkim | 6,07,688 | 7,096 | 86 |
From the above table it is clear to say that Uttar Pradesh has Highest population as per 2011 census.highest population density state in India is Bihar with 1102 people/Sq Km
City Wise Population of India
Here is the List of City wise Population of India, Here is the list of highest populated Cities of India 2018
City Wise Population of India | |||
---|---|---|---|
City Wise Population of India | Population 2011 census | Population 2001 census |
India population growth rate % |
Population of Mumbai | 1,24,42,373 | 1,19,78,450 | 3.8 |
Population of Delhi | 1,10,34,555 | 98,79,172 | 11.6 |
Population of Bangalore | 84,43,675 | 43,01,326 | 96.3 |
Population of Hyderabad | 67,31,790 | 36,37,483 | 85 |
Population of Chennai | 67,27,000 | 43,43,645 | 54.8 |
Population of Ahmedabad | 55,77,940 | 35,20,085 | 58.4 |
Population of Kolkata | 44,96,694 | 45,72,876 | -1.6 |
Population of Surat | 44,67,797 | 24,33,835 | 83.5 |
Population of Pune | 31,24,458 | 25,38,473 | 23 |
Population of Jaipur | 30,46,163 | 23,22,575 | 31.1 |
Population of Lucknow | 28,17,105 | 21,85,927 | 28.8 |
Population of Kanpur | 27,65,348 | 25,51,337 | 8.3 |
Population of Nagpur | 24,05,665 | 20,52,066 | 17.2 |
Population of Vishakhapatnam | 20,35,922 | 9,82,904 | 107.1 |
Population of Indore | 19,60,631 | 14,74,968 | 32.9 |
Population of Thane | 18,18,872 | 12,62,551 | 44 |
Population of Bhopal | 17,98,218 | 14,37,354 | 25.1 |
Population of Pimpri Chinchwad | 17,29,359 | 10,12,472 | 70.8 |
Population of Patna | 16,83,200 | 13,66,444 | 23.1 |
Population of Vadodara | 16,66,703 | 13,06,227 | 27.5 |
Population of India By Religion
India is a multi-religion country,religion in India Is Basically Divided Into Majority and Minority. People from all religion Stay in India. The Growth rate of Hindus, Muslims, and Christian is expected to fall more in upcoming 2021 census while other religions like Sikhism, Jainism, and Buddism are expected to remain stable for next 2 decades considering already slowed down the growth rate of these religions.State wise Population of india is divided into Religion. If We See the list of religions in India Basically The Majority of Population of India is Given Below
Population of India By Religion | ||
---|---|---|
List of Religion In India | Population By Religion | % Of Population By Religion |
All religious communities | 1,02,86,10,328 | 100 |
Hindu Population of India 2018 | 82,75,78,868 | 80.5 |
Muslims Population of India 2018 | 13,81,88,240 | 13.4 |
Christians Population of India 2018 | 2,40,80,016 | 2.3 |
Sikhs Population of India 2018 | 1,92,15,730 | 1.9 |
Buddhists Population of India 2018 | 79,55,207 | 0.8 |
Jains Population of India 2018 | 42,25,053 | 0.4 |
Others Population of India 2018 | 66,39,626 | 0.6 |
Religion not stated | 7,27,588 | 0.1 |
As you can see in the above table the The Population of India religion wise , Here you can see and understand What is the percent of population is Hinduism as well as Muslim population in India ,Jainism is the least Populated Religion in India where as Hindu is most populated followed by Muslim population in India
State Wise Sex Ratio In India
If we further classified State wise Population of India, Here is the Sex ration of Population of India.
State Wise Sex Ratio In India | ||
---|---|---|
Rank | State or union territory | Sex ratio |
1 | Sex Ratio In Andaman and Nicobar Islands | 878 |
2 | Sex Ratio In Andhra Pradesh | 993 |
3 | Sex Ratio In Arunachal Pradesh | 920 |
4 | Sex Ratio In Assam | 954 |
5 | Sex Ratio In Bihar | 916 |
6 | Sex Ratio In Chandigarh | 818 |
7 | Sex Ratio In Chhattisgarh | 991 |
8 | Sex Ratio In Dadra and Nagar Haveli | 775 |
9 | Sex Ratio In Daman and Diu | 618 |
10 | Sex Ratio In Delhi | 866 |
11 | Sex Ratio In Goa | 968 |
12 | Sex Ratio In Gujarat | 918 |
13 | Sex Ratio In Haryana | 877 |
14 | Sex Ratio In Himachal Pradesh | 974 |
15 | Sex Ratio In Jammu and Kashmir | 883 |
16 | Sex Ratio In Jharkhand | 947 |
17 | Sex Ratio In Karnataka | 968 |
18 | Sex Ratio In Kerala | 1,084 |
19 | Sex Ratio In Lakshadweep | 946 |
20 | Sex Ratio In Madhya Pradesh | 931 |
21 | Sex Ratio In Maharashtra | 946 |
22 | Sex Ratio In Manipur | 987 |
23 | Sex Ratio In Meghalaya | 986 |
24 | Sex Ratio In Mizoram | 975 |
25 | Sex Ratio In Nagaland | 931 |
26 | Sex Ratio In Odisha | 978 |
27 | Sex Ratio In Puducherry | 1,038 |
28 | Sex Ratio In Punjab | 893 |
29 | Sex Ratio In Rajasthan | 926 |
30 | Sex Ratio In Sikkim | 889 |
31 | Sex Ratio In Tamil Nadu | 995 |
32 | Sex Ratio In Telangana | 988 |
33 | Sex Ratio In Tripura | 961 |
34 | Sex Ratio In Uttar Pradesh | 908 |
35 | Sex Ratio In Uttarakhand | 963 |
36 | Sex Ratio In West Bengal | 947 |
Total | Sex Ratio In India | 943 |
Indian Population Outside India
Indian Migrants are The one of the largest migrants from Asia continent.As per the UN report more the 15 million Indian population live in abroad,Mexican china and Russia, Indians are the top among the migrants who Stay outside their parent or home country. NRI Play a big role in development of any economy especially countries who Stay away from his country and make transactions or send money to Family. Indian Diaspora Meaning is the largest among the world and almost 15+ millions Indians live Outside India.
What Does NRI Mean
NRI’s are The Non Resident Indian who Migrates from India and Get the citizen ship of another country, Or if we say in simple Term ” Non Resident Indian – an Indian citizen or person of India Origin Who originally living in abroad”.
India’s Foreign Exchange Management Act 1999 Define Term NRI Meaning as The Person Who is a resident of India but spend less than 184 days in India, moves abroad for employment, business, education, vacations Etc. also considered to be an NRI. This is the term Non Indian Resident (NRI) Stands for, Now the Question is
Who is an NRI
Non Resident Indian Is the Person of Indian Origin(Born in India), But Moved to Abroad for a indefinite period of time for some purpose I.e. Study abroad, Employment, Etc. As we have already shared NRI mean as per Foreign Exchange Management Act (FEMA). These below are to be considered as NRI. an Indian citizen or Foreign National of Indian Origin resident outside India for some purposes,or an indefinite period Individual, Who Stay In India less than 182 days in a Financial year , Also Considered as an NRI either of parents or any of grandparents was a citizen of India by Constitution of India or Citizenship Act, 1955, Also Considered as an NRI but He should not be a citizen of Pakistan or Bangladesh too, is deemed to be of Indian origin
What is POI (Person of Indian Origin )
Meaning of Person Of Indian Origin With those people who Lives out side India and wants to be more involved with india. A PIO can travel to and from India visa-free and his/her card is valid for 15 years. Read Other Article Here