Currencies of the world | World Currency Symbols | Currencies List
Hello Readers, Today In this Post you will study about List of Countries and Their Currencies & Famous currencies of the world As per their trends in territories. there are 164 official currencies list circulating around the world. Euro and Dollar are two currencies which rule the almost entire world. This Post will Put some light on currencies of the world and currencies symbols. We will Cover Country
Currency,Currency abbreviations,Currency Symbols i.e. € sign of euro symbol currency,$ Us dollar symbol,£ Pound symbol
What is the ‘Currency‘
“Currency is a generally accepted form of money, including coins and paper notes, which is issued by a government and circulated within an economy. Used as a medium of exchange for goods and services, currency is the basis for trade.” – Investopedia
The world’s most-traded currency is the US dollar with about 47% share of global payments and 87% of the forex market’s daily turnover. On the second place is the Euro, having about 33% of the daily forex transactions and 28% share of the international bank payments.
List of all currencies in the world – Currencies of the world symbols
Countries Currencies and Their Symbol Start with Letter A
Country Name | Country Currency |
Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Afghanistan | Afghan afghani | AFN | ؋ |
Currency of Akrotiri and Dhekelia (UK) | European euro | EUR | € sign of euro |
Currency of Aland Islands(Finland) | European euro | EUR | € sign of euro |
Currency of Albania | Albanian lek | ALL | L |
Currency of Algeria | Algerian dinar | DZD | دج |
Currency of American Samoa(USA) | United States dollar |
USD | $ Us dollar symbol |
Currency of Andorra | European euro | EUR | € sign of euro |
Currency of Angola | Angolan kwanza | AOA | Kz |
Currency of Anguilla (UK) | East Caribbean dollar |
XCD | $ Us dollar symbol |
Currency of Antigua and Barbuda | East Caribbean dollar |
XCD | $ Us dollar symbol |
Currency of Argentina | Argentine Peso | ARS | $ Us dollar symbol |
Currency of Armenia | Armenian dram | AMD | ֏ |
Currency of Aruba (Netherlands) | Aruban florin | AWG | ƒ |
Currency of Ascension Island(UK) | Saint Helena pound |
SHP | £ Pound symbol |
Currency of Australia | Australian dollar | AUD | $, A$, AUD |
Currency of Austria | European euro | EUR | € sign of euro |
Currency of Azerbaijan | manat | AZN | ₼ |
Countries Currencies and Their Symbol Start with Letter B
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Bahamas | Bahamian dollar | BSD | B$ Us dollar symbol |
Currency of Bahrain | Bahraini dinar | BHD | BD, .د.ب |
Currency of Bangladesh | Bangladeshi taka | BDT | ৳ |
Currency of Barbados | Barbadian dollar | BBD | Bds$ |
Currency of Belarus | Belarusian ruble | BYN | € |
Currency of Belgium | European euro | EUR | € sign of euro |
Currency of Belize | Belize dollar | BZD | $ Us dollar symbol |
Currency of Benin | West African CFA franc | XOF | CFA |
Currency of Bermuda (UK) | Bermudian dollar | BMD | $ Us dollar symbol |
Currency of Bhutan | Bhutanese ngultrum | BTN | Nu. |
Currency of Bolivia | Bolivian boliviano | BOB | Bs., Bs |
Currency of Bonaire(Netherlands) | United States dollar | USD | $ Us dollar symbol |
Currency of Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM | KM |
Currency of Botswana | Botswana pula | BWP | P |
Currency of Brazil | Brazilian real | BRL | R$ |
Currency of British Indian Ocean Territory (UK) | United States dollar | USD | $ Us dollar symbol |
Currency of British Virgin Islands (UK) | United States dollar | USD | $ Us dollar symbol |
Currency of Brunei | Brunei dollar | BND | B$ |
Currency of Bulgaria | Bulgarian lev | BGN | лв |
Currency of Burkina Faso | West African CFA franc | XOF | CFA |
Currency of Burundi | Burundi franc | BIF | FBu |
Countries Currencies and Their Symbol Start with Letter C
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Cabo Verde | Cape Verdean escudo | CVE | $, Esc |
Currency of Cambodia | Cambodian riel | KHR | ៛ |
Currency of Cameroon | Central African CFA franc |
XAF | FCFA |
Currency of Canada | Canadian dollar | CAD | C$, Can$, $, CAD |
Currency of Caribbean Netherlands | United States dollar | USD | $ Us dollar symbol |
Currency of Cayman Islands(UK) | Cayman Islands dollar | KYD | $ Us dollar symbol |
Currency of Central African Republic | Central African CFA franc |
XAF | FCFA |
Currency of Chad | Central African CFA franc |
XAF | FCFA |
Currency of Chatham Islands(New Zealand) | New Zealand dollar | NZD | $ Us dollar symbol |
Currency of Chile | Chilean peso | CLP | $ Us dollar symbol |
Currency of China | Chinese Yuan Renminbi |
CNY | ¥ |
Currency of Christmas Island(Australia) | Australian dollar | AUD | $ Us dollar symbol |
Currency of Cocos Islands(Australia) | Australian dollar | AUD | $ Us dollar symbol |
Currency of Colombia | Colombian peso | COP | $ Us dollar symbol |
Currency of Comoros | Comorian franc | KMF | CF |
Currency of Congo, Democratic Republic | Congolese franc | CDF | FC |
Currency of Congo, Republic of the Africa | Central African CFA franc |
XAF | FCFA |
Currency of Cook Islands | Cook Islands dollar | Dollor | $ Us dollar symbol |
Currency of Costa Rica | Costa Rican colon | CRC | ₡ |
Currency of Cote d’Ivoire | West African CFA franc |
XOF | CFA |
Currency of Croatia | Croatian kuna | HRK | kn |
Currency of Cuba | Cuban peso | CUP | $, $MN, ₱ |
Currency of Curacao(Netherlands) | Netherlands Antillean guilder |
ANG | NAƒ, NAf, ƒ, f |
Currency of Cyprus | European euro | EUR | € sign of euro |
Currency of Czech Republic | Czech koruna | CZK | Kč |
Countries Currencies and Their Symbol Start with Letter D
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Denmark | Danish krone | DKK | Kr. |
Currency of Djibouti | Djiboutian franc | DJF | Fdj |
Currency of Dominica | Eastern Caribbean dollar | XCD | $ Us dollar symbol |
Currency of Dominican Republic | Dominican peso | DOP | $, RD$ |
Countries Currencies and Their Symbol Start with Letter E
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Ecuador | United States dollar | USD | $ Us dollar symbol |
Currency of Egypt | Egyptian pound | EGP | ج.م , E£ Pound symbol |
Currency of El Salvador | United States dollar | USD | $ Us dollar symbol |
Currency of Equatorial Guinea | Central African CFA franc |
XAF | FCFA |
Currency of Eritrea | Eritrean nakfa | ERN | نافكا, ናቕፋ, Nfk |
Currency of Estonia | European euro | EUR | € sign of euro |
Currency of Eswatini (formerly Swaziland) |
Swazi lilangeni | SZL | E, L |
Currency of Ethiopia | Ethiopian birr | ETB | ብር, Br |
Countries Currencies and Their Symbol Start with Letter F
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Falkland Islands(UK) | Falkland Islands pound | FKP | FK£ Pound symbol |
Currency of Faroe Islands(Denmark) | Faroese krona | none | k |
Currency of Fiji | Fijian dollar | FJD | FJ$ |
Currency of Finland | European euro | EUR | € sign of euro |
Currency of France | European euro | EUR | € sign of euro |
Currency of French Guiana(France) | European euro | EUR | € sign of euro |
Currency of French Polynesia(France) | Central African CFA franc | XPF | FCFA |
Countries Currencies and Their Symbol Start with Letter G
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Gabon | Central African CFA franc | XAF | FCFA |
Currency of Gambia | Gambian dalasi | GMD | D |
Currency of Georgia | Georgian lari | GEL | ლ, GEL |
Currency of Germany | European euro | EUR | € sign of euro |
Currency of Currency of Ghana | Ghanaian cedi | GHS | GH₵, GH¢ |
Currency of Gibraltar | Gibraltar pound | GIP | £ Pound symbol |
Currency of Greece | European euro | EUR | € sign of euro |
Currency of Greenland | Danish krone | DKK | Kr. |
Currency of Grenada | East Caribbean dollar | XCD | $ Us dollar symbol |
Currency of Guadeloupe | European euro | EUR | € sign of euro |
Currency of Guam | United States dollar | USD | $ Us dollar symbol |
Currency of Guatemala | Guatemalan quetzal | GTQ | Q |
Currency of Guernsey | Guernsey Pound | GGP | £ |
Currency of Guinea | Guinean franc | GNF | FG, Fr, GFr |
Currency of Guinea-Bissau | West African CFA franc | XOF | CFA |
Currency of Guyana | Guyanese dollar | GYD | G$, $, GY$ |
Countries Currencies and Their Symbol Start with Letter H
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Haiti | Haitian gourde | HTG | G |
Currency of Honduras | Honduran lempira | HNL | L |
Currency of Hong Kong | Hong Kong dollar | HKD | $, HK$ |
Currency of Hungary | Hungarian forint | HUF | Ft |
Countries Currencies and Their Symbol Start with Letter I
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Iceland | Icelandic krona | ISK | kr, Íkr |
Currency of India | Indian rupee | INR | ₹ |
Currency of Indonesia | Indonesian rupiah | IDR | Rp |
Currency of Iran | Iranian rial | IRR | ﷼ |
Currency of Iraq | Iraqi dinar | IQD | ع.د |
Currency of Ireland | European euro | EUR | € sign of euro |
Currency of Isle of Man | Manx pound | IMP | £ pound symbol |
Currency of Israel | Israeli new shekel | ILS | ₪ |
Currency of Italy | European euro | EUR | € sign of euro |
Countries Currencies and Their Symbol Start with Letter J
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Jamaica | Jamaican dollar | JMD | $ Us dollar symbol |
Currency of Japan | Japanese yen | JPY | ¥, 円, 圓 |
Currency of Jersey | Jersey pound | JEP | £ Pound symbol |
Currency of Jordan | Jordanian dinar | JOD | د.ا |
Countries Currencies and Their Symbol Start with Letter K
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Kazakhstan | Kazakhstani tenge | KZT | ₸ |
Currency of Kenya | Kenyan shilling | KES | Ksh, /-, /=, K |
Currency of Kiribati | Australian dollar | AUD | $, A$, AUD |
Currency of Kosovo | European euro | EUR | € sign of euro |
Currency of Kuwait | Kuwaiti dinar | KWD | KD, د.ك |
Currency of Kyrgyzstan | Kyrgyzstani som | KGS | Лв |
Countries Currency and Their Symbol Start with Letter L
Country Name | Country Currency | currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Laos | Lao kip | LAK | ₭, ₭N |
Currency of Latvia | European euro | EUR | € (sign of euro) |
Currency of Lebanon | Lebanese pound | LBP | ل.ل |
Currency of Lesotho | Lesotho loti | LSL | M, L |
Currency of Liberia | Liberian dollar | LRD | L$ |
Currency of Libya | Libyan dinar | LYD | LD, ل.د |
Currency of Liechtenstein | Swiss franc | CHF | Fr., CHf, SFr. |
Currency of Lithuania | European euro | EUR | € sign of euro |
Currency of Luxembourg | European euro | EUR | € sign of euro |
Countries Currency and Their Symbol Start with Letter M
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Macau | Macanese pataca | MOP | MOP$ |
Currency of Macedonia | Macedonian denar | MKD | Ден |
Currency of Madagascar | Malagasy ariary | MGA | Ar |
Currency of Malawi | Malawian kwacha | MWK | MK |
Currency of Malaysia | Malaysian ringgit | MYR | RM |
Currency of Maldives | Maldivian rufiyaa | MVR | Rf, MVR, /-, MRf, .ރ |
Currency of Mali | West African CFA franc |
XOF | CFA |
Currency of Malta | European euro | EUR | € sign of euro |
Currency of Marshall Islands | United States dollar | USD | $ |
Currency of Martinique | European euro | EUR | € sign of euro |
Currency of Mauritania | Mauritanian ouguiya | MRU | UM |
Currency of Mauritius | Mauritian rupee | MUR | ₨ |
Currency of Mayotte | European euro | EUR | € sign of euro |
Currency of Mexico | Mexican peso | MXN | Mex$, $ |
Currency of Micronesia | United States dollar | USD | $ Us dollar symbol |
Currency of Moldova | Moldovan leu | MDL | L |
Currency of Monaco | European euro | EUR | € sign of euro |
Currency of Mongolia | Mongolian tugrik | MNT | ₮ |
Currency of Montenegro | European euro | EUR | € sign of euro |
Currency of Montserrat (UK) | East Caribbean dollar |
XCD | $ Us dollar symbol |
Currency of Morocco | Moroccan dirham | MAD | MAD |
Currency of Mozambique | Mozambican metical | MZN | MT |
Currency of Myanmar (former Burma) |
Myanmar kyat | MMK | K |
Countries Currency and Their Symbol Start with Letter N
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Namibia | Namibian dollar | NAD | N$ |
Currency of Nauru | Australian dollar | AUD | $, A$, AUD |
Currency of Nepal | Nepalese rupee | NPR | Re., रू, Rs. |
Currency of Netherlands | European euro | EUR | € sign of euro |
Currency of New Caledonia | CFP franc | XPF | ₣ |
Currency of New Zealand | New Zealand dollar | NZD | $ Us dollar symbol |
Currency of Nicaragua | Nicaraguan cordoba | NIO | C$ |
Currency of Niger | West African CFA franc | XOF | CFA |
Currency of Nigeria | Nigerian naira | NGN | ₦ |
Currency of Niue (New Zealand) | New Zealand dollar | NZD | $ Us dollar symbol |
Currency of Norfolk Island(Australia) | Australian dollar | AUD | $, A$, AUD |
Currency of Northern Mariana Islands (USA) | United States dollar | USD | $ Us dollar symbol |
Currency of North Korea | North Korean won | KPW | ₩ |
Currency of Norway | Norwegian krone | NOK | kr |
Countries Currency and Their Symbol Start with Letter O
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Oman | Omani rial | OMR | ر.ع |
Countries Currency and Their Symbol Start with Letter P
Country Name | Country Currency | currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Pakistan | Pakistani rupee | PKR | ₨ |
Currency of Palau | United States dollar | USD | $ Us dollar symbol |
Currency of Palestine | Israeli new shekel | ILS | ₪ |
Currency of Panama | United States dollar | USD | $ Us dollar symbol |
Currency of Papua New Guinea | Papua New Guinean kina | PGK | K |
Currency of Paraguay | Paraguayan guarani | PYG | ₲ |
Currency of Peru | Peruvian sol | PEN | S/ |
Currency of Philippines | Philippine peso | PHP | ₱ |
Currency of Pitcairn Islands | New Zealand dollar | NZD | $ Us dollar symbol |
Currency of Poland | Polish zloty | PLN | zł |
Currency of Portugal | European euro | EUR | € sign of euro |
Currency of Puerto Rico | United States dollar | USD | $ Us dollar symbol |
Countries Currency and Their Symbol Start with Letter Q
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Qatar | Qatari riyal | QAR | ر.ق, QR |
Countries Currency and Their Symbol Start with Letter R
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Reunion (France) | European euro | EUR | € sign of euro |
Currency of Romania | Romanian leu | RON | lei |
Currency of Russia | Russian ruble | RUB | ₽ |
Currency of Rwanda | Rwandan franc | RWF | FRw, R₣, RF |
Countries Currency and Their Symbol Start with Letter S
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Saba | United States dollar | USD | $ Us dollar symbol |
Currency of Saint Barthelemy(France) | European euro | EUR | € sign of euro |
Currency of Saint Helena (UK) | Saint Helena pound | SHP | £ Pound symbol |
Currency of Saint Kitts and Nevis | East Caribbean dollar | XCD | $ Us dollar symbol |
Currency of Saint Lucia | East Caribbean dollar | XCD | $ Us dollar symbol |
Currency of Saint Martin(France) | European euro | EUR | € sign of euro |
Currency of Saint Pierre and Miquelon (France) | European euro | EUR | € sign of euro |
Currency of Saint Vincent and the Grenadines | East Caribbean dollar | XCD | $ Us dollar symbol |
Currency of Samoa | Samoan tala | WST | SAT, T, WS$, ST |
Currency of San Marino | European euro | EUR | € (sign of euro) |
Currency of Sao Tome and Principe | Sao Tome and Principe dobra | STN | Db |
Currency of Saudi Arabia | Saudi Arabian riyal | SAR | ﷼, SR, ر.س |
Currency of Senegal | West African CFA franc | XOF | CFA |
Currency of Serbia | Serbian dinar | RSD | din |
Currency of Seychelles | Seychellois rupee | SCR | SR, SRe |
Currency of Sierra Leone | Sierra Leonean leone | SLL | Le |
Currency of Singapore | Singapore dollar | SGD | S$, $ |
Currency of Sint Eustatius(Netherlands) | United States dollar | USD | $ Us dollar symbol |
Currency of Sint Maarten(Netherlands) | Netherlands Antillean guilder | ANG | NAƒ, NAf, ƒ, f |
Currency of Slovakia | European euro | EUR | € sign of euro |
Currency of Slovenia | European euro | EUR | € sign of euro |
Currency of Solomon Islands | Solomon Islands dollar | SBD | Si$ |
Currency of Somalia | Somali shilling | SOS | Sh.so. |
Currency of South Africa | South African rand | ZAR | R |
Currency of South Georgia Island (UK) | Pound sterling | GBP | £ Pound symbol |
Currency of South Korea | South Korean won | KRW | ₩ |
Currency of South Sudan | South Sudanese pound | SSP | £ Pound symbol |
Currency of Spain | European euro | EUR | € |
Currency of Sri Lanka | Sri Lankan rupee | LKR | Rs, රු, ரூ |
Currency of Sudan | Sudanese pound | SDG | ج.س |
Currency of Suriname | Surinamese dollar | SRD | $ Us dollar symbol |
Currency of Svalbard and Jan Mayen (Norway) | Norwegian krone | NOK | kr |
Currency of Sweden | Swedish krona | SEK | kr |
Currency of Switzerland | Swiss franc | CHF | Fr., CHf, SFr. |
Currency of Syria | Syrian pound | SYP | LS, £S Pound symbol |
Countries Currency and Their Symbol Start with Letter T
Country Name | Country Currency | currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Taiwan | New Taiwan dollar | TWD | NT$, $ |
Currency of Tajikistan | Tajikistani somoni | TJS | ЅM |
Currency of Tanzania | Tanzanian shilling | TZS | TSh |
Currency of Thailand | Thai baht | THB | ฿ |
Currency of Timor-Leste | United States dollar | USD | $ Us dollar symbol |
Currency of Togo | West African CFA franc | XOF | CFA |
Currency of Tokelau (New Zealand) | New Zealand dollar | NZD | $ Us dollar symbol |
Currency of Tonga | Tongan paanga | TOP | PT, T$ |
Currency of Trinidad and Tobago | Trinidad and Tobago dollar | TTD | TT$, $ |
Currency of Currency of Tunisia | Tunisian dinar | TND | د.ت, DT |
Currency of Turkey | Turkish lira | TRY | ₺ |
Currency of Currency of Turkmenistan | Turkmen manat | TMT | T |
Currency of Turks and Caicos Islands (UK) | United States dollar | USD | $ Us dollar symbol |
Currency of Tuvalu | Australian dollar | AUD | $, A$, AUD |
Countries Currency and Their Symbol Start with Letter U
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Uganda | Ugandan shilling | UGX | USH |
Currency of Ukraine | Ukrainian hryvnia | UAH | ₴ |
Currency of United Arab Emirates | UAE dirham | AED | د.إ |
Currency of United Kingdom | Pound sterling | GBP | £ Pound symbol |
Currency of United States of America | United States dollar | USD | $ Us dollar symbol |
Currency of Uruguay | Uruguayan peso | UYU | $, $U |
Currency of US Virgin Islands(USA) | United States dollar | USD | $ Us dollar symbol |
Currency of Uzbekistan | Uzbekistani som | UZS | so’m |
Countries Currency and Their Symbol Start with Letter V
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Vanuatu | Vanuatu vatu | VUV | VT |
Currency of Vatican City (Holy See) | European euro | EUR | € sign of euro |
Currency of Venezuela | Venezuelan bolivar | VEF | Bs., Bs.F. |
Currency of Vietnam | Vietnamese dong | VND | ₫ |
Countries Currency and Their Symbol Start with Letter W
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Wake Island (USA) | United States dollar | USD | $ Us dollar symbol |
Currency of Wallis and Futuna(France) | CFP franc | XPF | ₣ |
Countries Currency and Their Symbol Start with Letter Y
Country Name | Country Currency | currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Yemen | Yemeni rial | YER | ﷼ |
Countries & Currencies List By Country Start with Letter Z
Country Name | Country Currency | Currency abbreviations | Currency Symbols |
---|---|---|---|
Currency of Zambia | Zambian kwacha | ZMW | ZK |
Currency of Zimbabwe | United States dollar | USD | $ Us dollar symbol |
Read More
List of Capitals By Countries 2018 | List of countries and their capitals